2 | Load center | mm | 500 | |||||
3 | Power type | Diesel | Diesel | Diesel | Diesel | |||
4 | Lift height | travel height | mm | 3000 | ||||
free lift | mm | 140 | 145 | |||||
5 | Fork size L*W*H | mm | 1070*122*40 | |||||
6 | Lifting speed | Full load | mm/s | 350 | 310 | |||
7 | travel speed | No load | km/h | 20 | ||||
8 | Lowing speed | Full load | mm/s | 500 | 500 | 500 | 500 | |
9 | Max Gradeability | Full load | % | 20 | 18 | |||
10 | Turning radius | mm | 2260 | 2320 | 2480 | 2520 | ||
11 | Ground clearance | mm | 105 | 130 | ||||
12 | Over dimensions | Length | mm | 3595 | 3670 | 3820 | 3870 | |
Width | mm | 1155 | 1225 | |||||
Height | mm | 2140 | 2170 | |||||
13 | Self weight | kg | 3440 | 3765 | 4255 | 4555 | ||
14 | Max Drawbar pull | Full load | N | 17000 | 17000 | 18400 | 18400 | |
15 | Length to face of fork | mm | 2525 | 2600 | 2760 | 2810 | ||
16 | Mast lowered height | mm | 1985 | 1985 | 2010 | 2180 | ||
17 | Mast extended height | mm | 4045 | 4045 | 4140 | 4140 | ||
18 | Weight distributoion | No load F/R | kg | 1640/1800 | 1560/220 | 1765/2490 | 1890/2665 | |
19 | Full load F/R | kg | 4815/625 | 5530/735 | 6480/775 | 7195/860 | ||
20 | Engine | Model | ISUZU BAF51 Explosion Proof engine | |||||
Rated output | Kw/rpm | 34.5/2500 | ||||||
Rated torque | Nm/rpm | 137.7/1800 | ||||||
21 | Transmissions | Manufacture | Korea | |||||
Type | Powershift | |||||||
Stage | 1/1 | |||||||
Shift type | Electric fluid | |||||||
22 | Tyres | Front | antistatic 28X9-15-12PR/2 | |||||
Rear | antistatic 6.50-10-10PR/2 | |||||||
23 | Battery | Capacity | V/Ah | 12/55 | ||||
24 | Explosion Proof logo | Ex deibmb II B T4 Gb | ||||||
Product
anti explod forklift
1、Imported engine or Motor, Japan/Europe
2、24months warranty time
3、24hours service on line
4、Full Stock parts
5、High quality and Nice performance
6、Competitive price
2、24months warranty time
3、24hours service on line
4、Full Stock parts
5、High quality and Nice performance
6、Competitive price
- Product introduction